The Data Hub
A Source for Real-World Hematology Data
The Data Hub helps researchers, clinicians, regulators, industry, and other stakeholders turn real-world Data Hub data into actionable insights to improve outcomes for individuals living with hematologic conditions.
Specifically, the Data Hub helps to:
The Data Hub is currently accepting data through its Sickle Cell Disease and Multiple Myeloma Programs and will make it available for research and analytics in 2023.
PROGRAM | TYPE | YEAR | TITLE | PRIMARY AUTHOR | PUBLICATION |
---|---|---|---|---|---|
CTN | Manuscript | 2023 | New ASH initiatives to improve patient care in the long-overlooked sickle cell disease | Venèe N. Tubman | Blood |
ASH RC | Manuscript | 2021 | ASH Research Collaborative: a real-world data infrastructure to support real-world evidence development and learning healthcare systems in hematology | William Wood | Blood Advances |
COVID-19 Registry | Abstract | 2021 | Clinical Predictors of Outcome in Adult Patients with Acute Leukemias and Myelodysplastic Syndrome and COVID-19 Infection: Report from the American Society of Hematology Research Collaborative (ASH RC) Data Hub | Pinkal Desai / Aaron Goldbery | ASH Annual Meeting (Blood) |
COVID-19 Registry | Abstract | 2021 | Risks for Hospitalization and Death Among Patients with Blood Disorders from the ASH RC COVID-19 Registry for Hematology | Lisa Hicks | ASH Annual Meeting (Blood) |
COVID-19 Registry | Manuscript | 2020 | Outcomes of Patients with Hematologic Malignancies and COVID-19 Infection: A Report from the American Society of Hematology Research Collaborative (ASH RC) Data Hub | William Wood | Blood Advances |
COVID-19 Registry | Manuscript | 2020 | A Toolkit for the Collection of Important Thrombosis-Related Data Elements in COVID-19 Clinical Trials | Deborah Siegal | Blood Advances |
Once the application portal for research and analytic requests is open, the process involves these steps.